Home } Miscellaneous } Sort and Lock Table



Easy-to-implement script creates tables that allow the body to scroll while the column headers remain fixed in place. Clicking on any of the column headers will perform a quick client-side sorting on the data in the table.

Click to download graphics


NAME Amt Lvl Rank Position Date
Maha $19,923.19 100 100 Owner 01/02/2001
Thrawl $9,550 159 100% Co-Owner 11/07/2003
Marhanen $223.04 83 99% Banker 06/27/2006
Peter $121 567 23423% FishHead 06/06/2006
Jones $15 11 15% Bubba 10/27/2005
Supa-De-Dupa $145 91 32% momma 12/15/1996
ClickClock $1,213 23 1% Dada 1/30/1998
Mrs. Robinson $99 99 99% Wife 07/04/1963
Maha $19,923.19 100 100% Owner 01/02/2001
Thrawl $9,550 159 100% Co-Owner 11/07/2003
Marhanen $223.04 83 59% Banker 06/27/2006
Peter $121 567 534.23% FishHead 06/06/2006
Jones $15 11 15% Bubba 10/27/2005
Supa-De-Dupa $145 91 42% momma 12/15/1996
ClickClock $1,213 23 2% Dada 1/30/1998
Mrs. Robinson $99 99 (-10.42%) Wife 07/04/1963
Maha -$19,923.19 100 (-10.01%) Owner 01/02/2001
Thrawl $9,550 159 -10.20% Co-Owner 11/07/2003
TOTAL: 999999 9999999 99    

The JavaScript Source: Miscellaneous : Sort and Lock Table

Simply click inside the window below, use your cursor to highlight the script, and copy [Control]+C the script into a new file in your text editor (such as Note Pad) and save [Control+S]. The script is yours!!!


Did you use this script?  Do you like this site?  Please link to us!
Add a comment, suggestion, or correction
[For questions about usage, consult the Notes tab above or visit the JavaScript forum. Do not include more than two (2) lines of code in your comments. If you have suggestions or corrections, you can submit them to us.]

    
   
       
[optional]
 
[optional]

   

Comments feed Comment Feed RSS 2.0

Sign up for the Web Development Daily Newsletter

internet.com Privacy Policy
We'll send this script to you!

(just click "Send it!" once!)