Sort Data Table
Click on the column headings to sort the information in the table. IE 5+ only.| ID | NAME | DATE | PHONE | WORKFLOW |
| 1 | Andy Berry | 4/9/72 | 763-555-1212 | REVIEW |
| 2 | Dan Developer | 9/3/63 | 215-555-1400 | SAME |
| 3 | John Javascript | 3/4/71 | 612-555-0987 | REVIEW |
| 4 | Jerry JSPage | 8/2/71 | 215-555-7654 | SAME |
| 5 | Mary Mainframe | 3/28/70 | 763-555-8295 | REVIEW |
| 6 | Elaine Ecommerce | 2/28/29 | 612-555-1338 | REVIEW |
| 7 | John Smith | 12/31/00 | 610-555-0987 | SAME |
| 8 | Candy Coder | 4/1/70 | 000-555-9099 | SAME |
| 9 | Pippy Long Stocking | 1/1/30 | 613-555-1338 | DIFFERENT |
| 10 | 111222 | 2/2/01 | 345-555-7654 | DIFFERENT |
| 11 | Apple Man | 3/13/74 | 215-555-4043 | DIFFERENT |
| The JavaScript Source: Forms: Sort Data Table
Simply click inside the window below, use your cursor to highlight the script, and copy (type Control-c or Apple-c) the script into a new file in your text editor (such as Note Pad or Simple Text) and save (Control-s or Command-s). The script is yours!!!
|


Leave a Response
(1 comment)I can't thank you enough for publishing this code on the internet! Thank you, thank you, thank you! I am currently "writing" it further to suit our needs. Thank goodness there's people like you out there who are willing to share![br /][br /]Elizabeth